Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
CPL. S.R. HOUSE (413) | 250223303 | 05/03/2025 | 4:20PM | PULASKI | SWAMPING | GASCONADE RIVER NEAR RIO ROAD | GASCONADE RIVER | I |
Boat. # | Boat Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1987 MONARCH | TOTAL | RECOVERED BY VESSEL OPERATOR | ADULT | MALE | 18 | UNKNOWN | LEBANON, MO | UNKNOWN | UPSTREAM |
Boat. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 18 | NONE | UNKNOWN | LEBANON, MO | DRIVER | DENIED MEDICAL TREATMENT |
1 | ADULT | MALE | 20 | NONE | UNKNOWN | RICHLAND, MO | OCCUPANT | DENIED MEDICAL TREATMENT |
1 | ADULT | FEMALE | 20 | NONE | UNKNOWN | WAYNESVILLE, MO | OCCUPANT | DENIED MEDICAL TREATMENT |
CRASH OCCURRED AS VESSEL 1 WAS TRAVELING UPSTREAM ON THE GASCONADE RIVER IN PULASKI COUNTY. DUE TO THE HAZARDOUS CONDITIONS OF THE RIVER THE BOAT WAS SWAMPED AND ALL THREE OCCUPANTS WERE EJECTED. |