Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
CPL. D. A. BARTLETT (1284). | 220523094 | 09/30/2022 | 3:40PM | CAMDEN | COLLISION WITH WATERCRAFT | 18 MILE MARK OF MAIN CHANNEL | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2002 SEARAY | MODERATE | DRIVEN FROM THE SCENE | THURMAN, PENNY A | FEMALE | 57 | NO | GRAIN VALLEY, MO | UNKNOWN | SOUTHBOUND |
1 | 2001 RANGER BASS BOAT | EXTENSIVE | TOWED BY SGT DEAN BARTLETT TO MARINE MAX | TWYFORD, WARD H | MALE | 68 | NO | ST. CHARLES, MO | STATE FARM | EASTBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | THURMAN, PENNY A | FEMALE | 57 | MINOR | NO | GRAIN VALLEY, MO | DRIVER | REFUSED MEDICAL TREATMENT AT THE SCENE |
1 | TWYFORD, WARD H | MALE | 68 | SERIOUS | NO | ST. CHARLES, MO | DRIVER | TRANSPORTED BY AMBULANCE TO LAKE REGIONAL HOSPITAL IN OSAGE BEACH |
OPERATOR 1 WAS CROSSING THE MAIN CHANNEL AND SLOWED FOR ANOTHER VESSEL THAT WAS HEADING NORTHBOUND. OPERATOR 1 PULLED INTO THE PATH OF VESSEL 2. VESSEL 1 WAS STRUCK BY VESSEL 2. |