Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. K. W. KAISER (298) | 220392217 | 07/23/2022 | 7:08PM | OSAGE | COLLISION WITH FIXED OBJECT | GASCONADE RIVER -- 5.2 MILES DOWN RIVER FROM THE US 50 BRIDGE | GASCONADE RIVER | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1988 SHOAL RUNNER | MINOR | LEFT ON A SAND BAR | GIBSON, MELVIN | MALE | 46 | NO | OWENSVILLE, MO | UNKNOWN | UPSTREAM |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GIBSON, MELVIN | MALE | 46 | FATAL | NO | OWENSVILLE, MO | DRIVER | TRANSPORTED TO GOTTENSTROETER FUNERAL HOME IN OWENSVILLE |
***FATAL BOATING ACCIDENT***NEXT OF KIN NOTIFIED*** CRASH OCCURRED AS DRIVER 1 WAS BLINDED BY THE SETTING SUN AND FAILED TO OBSERVE A TREE IN THE WATER. DRIVER 1 WAS STRUCK BY THE TREE. DRIVER 1 WAS PRONOUNCED ON SCENE AT 8:00 PM BY OSAGE COUNTY CORONER A. J. PROBST. THIS IS TROOP F'S 1ST BOATING FATALITY FOR JULY AND 1ST BOATING FATALITY FOR 2022. ASSISTED BY SGT. N. J. BORGMEYER (159), SGT. K. M. KREFTMEYER (934), AND TPR. D. H. CRAFTON (1245) |