Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
CPL D.D. MATHES (843) | 220279000 | 05/29/2022 | 6:17PM | CAMDEN | CAPSIZING | 3.7 MILE MARK GRAND GLAIZE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 CIGARETTE CABIN CRUISER | TOTAL | TOWED BY TOW BOAT USA ASSISTED BY ATLANTIS DIVE CO. | GRIGSBY, DERRICK N | MALE | 41 | NO | SAND SPRINGS, OK | UNKNOWN | NORTH |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | FEMALE | 13 | MODERATE | YES | SAND SPRINGS, OK | OCCUPANT | TRANSPORTED BY AMBULANCE TO LAKE REGIONAL HOSPITAL |
1 | JUVENILE | MALE | 13 | MINOR | YES | SAND SPRINGS, OK | OCCUPANT | REFUSED TREATMENT |
1 | GRIGSBY, DERRICK N | MALE | 41 | MODERATE | NO | SAND SPRINGS, OK | DRIVER | TRANSPORTED BY PERSONAL CONVEYANCE TO LAKE REGIONAL HOSPITAL |
CRASH OCCURRED AS VESSEL 1, TRAVELING TOO FAST FOR CONDITIONS, CAPSIZED, EJECTING ALL OCCUPANTS. ASSISTED BY SGT C.S. DANIELS (1159), TPR A.A. LINDLEY (840), CPL R.A. SANDERS (1275), TPR C.W. HARLAN (943), OSAGE BEACH FIRE, AND OSAGE BEACH AMBULANCE |