Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT C.S.DANIELS (1159) | 220278549 | 05/29/2022 | 3:25PM | CAMDEN | PERSON(S) IMPACTS WATERCRAFT | 4.8 MILE MARK GRAND GLAIZE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | LOWE OPEN BOW MOTORBOAT | NONE | DRIVEN FROM SCENE | MARTIN, MARSHA B | FEMALE | 41 | NO | COLUMBIA, MO | UNKNOWN | UNKNOWN |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MARTIN, MARSHA B | FEMALE | 41 | MODERATE | NO | COLUMBIA, MO | DRIVER | TRANSPORTED BY AMBUJLANCE TO LAKE REGIONAL HOSPITAL |
CRASH OCCURRED AS VESSEL 1 ENCOUNTERED ROUGH WATER, CAUSING OPERATOR 1 TO BECOME BRIEFLY AIRBORNE BEFORE LANDING BACK IN THE VESSEL.ASSISTED BY OSAGE BEACH FIRE |