Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
CPL D.D. MATHES (843) | 220276337 | 05/28/2022 | 7:31PM | MORGAN | COLLISION WITH WATERCRAFT | 2.9 MILE MARK IN JOBSON HOLLOW COVE | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 SEADOO | NONE | RELEASED TO OWNER | JUVENILE | MALE | 15 | YES | JEFFERSON CITY, MO | STATE FARM | UNKNOWN |
2 | 2012 SEADOO | EXTENSIVE | REMOVED BY OWNER | JUVENILE | FEMALE | 16 | YES | KIRKWOOD, MO | AMERICAN FAMILY | UNKNOWN |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | FEMALE | 16 | MINOR | YES | LAKE ST LOUIS, MO | OCCUPANT | REFUSED TREATMENT ON SCENE |
2 | JUVENILE | FEMALE | 16 | MINOR | YES | KIRKWOOD, MO | DRIVER | REFUSED TREATMENT ON SCENE |
CRASH OCCURRED AS VESSEL 1 LOST CONTROL. DRIVER 1 AND OCCUPANT 1 FELL OFF AND VESSEL 1 STRUCK VESSEL 2. ASSISTED BY TPR A.A. LINDLEY (840) |