Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M.D. EASTON (292) | 220177259 | 04/09/2022 | 4:00PM | CAMDEN | COLLISION WITH FIXED OBJECT | BIG NIANGUA 1.5 MILE MARK | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 YAMAHA PWC | TOTAL | SECURED AT A NEAR BY DOCK | WEAVER, NATHANIEL J | MALE | 26 | YES | CLIMAX SPRINGS, MO | FARM BUREAU | EAST |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WEAVER, TYLAR M | FEMALE | 26 | MODERATE | YES | CLIMAX SPRINGS, MO | OCCUPANT | TRANSPORTED BY PERSONAL CONVEYANCE TO LAKE REGIONAL HOSPITAL |
CRASH OCCURRED AS VESSEL 1 HAD A MECHANICAL FAILURE, DRIVER 1 LOST CONTROL AND IMPACTED A DOCK. ASSISTED BY TPR. A.A. LINDLEY (840). |