State Missing Persons
Updated 5AM
| Year | Reported Per Year¹ | Year-End Active² | Total Active (1953 to Year)³ | |||
|---|---|---|---|---|---|---|
| Adult | Juvenile | Adult | Juvenile | Adult | Juvenile | |
| 2026* | 963 | 1999 | 80 | 161 | 606 | 408 |
| 2025 | 3075 | 6058 | 78 | 80 | 526 | 247 |
| 2024 | 3223 | 6844 | 42 | 37 | 448 | 167 |
| 2023 | 3360 | 7872 | 37 | 40 | 406 | 130 |
| 2022 | 3690 | 7725 | 29 | 25 | 369 | 90 |
¹This table represents the total number of missing persons reported each year.
²This table represents the total number of persons who remained missing from those reported in that specific year.
³This table represents the total number of active missing persons from 1953 through the end of each year.
(Statistical Reporting began in 1953)
*Through current date