State Missing Persons
Updated 5AM
| Year | Reported Per Year¹ | Year-End Active² | Total Active (1953 to Year)³ | |||
|---|---|---|---|---|---|---|
| Adult | Juvenile | Adult | Juvenile | Adult | Juvenile | |
| 2026* | 2026 | 4109 | 116 | 210 | 625 | 414 |
| 2025 | 3092 | 6060 | 68 | 55 | 509 | 204 |
| 2024 | 3226 | 6846 | 42 | 27 | 441 | 149 |
| 2023 | 3361 | 7874 | 31 | 36 | 399 | 122 |
| 2022 | 3692 | 7726 | 28 | 22 | 368 | 86 |
¹This table represents the total number of missing persons reported each year.
²This table represents the total number of persons who remained missing from those reported in that specific year.
³This table represents the total number of active missing persons from 1953 through the end of each year.
(Statistical Reporting began in 1953)
*Through current date